statistics
| Present tense | Japanese |
|---|---|
| Plain | 統計する |
| Polite | 統計します |
| Negative | 統計しない |
| Polite negative | 統計しません |
| Past tense | Japanese |
|---|---|
| Plain | 統計した |
| Polite | 統計しました |
| Negative | 統計しなかった |
| Polite negative | 統計しませんでした |
| Form | Japanese |
|---|---|
| Te-form | 統計して |
| Te + iru (ongoing) | 統計している |
| Te + aru (resultant) | 統計してある |
| Te + oku (preparation) | 統計しておく |
| Te + shimau (completely) | 統計してしまう |
| Potential (can do) | Japanese |
|---|---|
| Affirmative | 統計できる |
| Negative | 統計できない |
| Past | 統計できた |
| Past negative | 統計できなかった |
| Volitional (let's do / will do) | Japanese |
|---|---|
| Plain | 統計しよう |
| Polite | 統計しましょう |
| Imperative (command) | Japanese |
|---|---|
| Affirmative | 統計しろ |
| Negative | 統計するな |
| Conditional (if / when) | Japanese |
|---|---|
| Affirmative | 統計したら |
| Negative | 統計しなかったら |
| Causative (make / let someone do) | Japanese |
|---|---|
| Affirmative | 統計させる |
| Negative | 統計させない |
| Past | 統計させた |
| Past negative | 統計させなかった |
| Passive (be done by someone) | Japanese |
|---|---|
| Affirmative | 統計される |
| Negative | 統計されない |
| Past | 統計された |
| Past negative | 統計されなかった |
| Causative-passive (be made to do) | Japanese |
|---|---|
| Affirmative | 統計させられる |
| Negative | 統計させられない |
統計学の授業で、データの分析方法を学ぶことができます。
You can learn data analysis methods in statistics class.
新しい統計方法が開発され、ビジネスに役立つデータが得られるようになりました。
New statistical methods have been developed, providing valuable data for business.