proportion
| Present tense | Japanese |
|---|---|
| Plain | 比例する |
| Polite | 比例します |
| Negative | 比例しない |
| Polite negative | 比例しません |
| Past tense | Japanese |
|---|---|
| Plain | 比例した |
| Polite | 比例しました |
| Negative | 比例しなかった |
| Polite negative | 比例しませんでした |
| Form | Japanese |
|---|---|
| Te-form | 比例して |
| Te + iru (ongoing) | 比例している |
| Te + aru (resultant) | 比例してある |
| Te + oku (preparation) | 比例しておく |
| Te + shimau (completely) | 比例してしまう |
| Potential (can do) | Japanese |
|---|---|
| Affirmative | 比例できる |
| Negative | 比例できない |
| Past | 比例できた |
| Past negative | 比例できなかった |
| Volitional (let's do / will do) | Japanese |
|---|---|
| Plain | 比例しよう |
| Polite | 比例しましょう |
| Imperative (command) | Japanese |
|---|---|
| Affirmative | 比例しろ |
| Negative | 比例するな |
| Conditional (if / when) | Japanese |
|---|---|
| Affirmative | 比例したら |
| Negative | 比例しなかったら |
| Causative (make / let someone do) | Japanese |
|---|---|
| Affirmative | 比例させる |
| Negative | 比例させない |
| Past | 比例させた |
| Past negative | 比例させなかった |
| Passive (be done by someone) | Japanese |
|---|---|
| Affirmative | 比例される |
| Negative | 比例されない |
| Past | 比例された |
| Past negative | 比例されなかった |
| Causative-passive (be made to do) | Japanese |
|---|---|
| Affirmative | 比例させられる |
| Negative | 比例させられない |
投資額とリターンは比例関係にあることが多い。
Investment amount and return are often in a proportional relationship.
給与は経験年数に比例して増加する傾向がある。
Salaries tend to increase in proportion to years of experience.